CALUMET CITY LODGE #1 FRATERNAL ORDER of POLICE
             PAY SCALE
2008 START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain  $ 69,469.35  $ 75,721.59  $ 77,805.67  $ 79,889.75  $ 81,973.83  $84,057.91  $86,141.99  $88,226.07
Lieutenant  $ 65,997.79  $ 71,937.59  $ 73,917.52  $ 75,897.46  $ 77,877.39  $79,857.33  $81,837.26  $83,817.19
Sergeant  $ 62,526.94  $ 68,154.36  $ 70,030.17  $ 71,905.98  $ 73,781.79  $75,657.60  $77,533.41  $79,409.21
Patrol (3 year)  $ 58,533.56  $ 63,801.58  $ 65,557.59  $ 67,313.59  $ 69,069.60  $70,825.61  $72,581.61  $74,337.62
Patrol (1 year)  $ 54,347.72              
Patrol (Start)  $ 49,496.47              
   
Raise 4%   9% 12% 15% 18% 21% 24% 27%
 HOURLY RATE 
  START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain    $    36.4046  $    37.4066  $    38.4085  $    39.4105  $   40.4125  $   41.4144  $   42.4164
Lieutenant    $    34.5854  $    35.5373  $    36.4892  $    37.4411  $   38.3929  $   39.3448  $   40.2967
Sergeant    $    32.7665  $    33.6684  $    34.5702  $    35.4720  $   36.3738  $   37.2757  $   38.1775
Patrol (3 year)    $    30.6738  $    31.5181  $    32.3623  $    33.2065  $   34.0508  $   34.8950  $   35.7392
Patrol (1 year)  $    26.1287              
Patrol (Start)  $    23.7964              
2009 START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain  $ 72,768.12  $ 79,317.26  $ 81,500.30  $ 83,683.34  $ 85,866.39  $88,049.43  $90,232.47  $92,415.52
Lieutenant  $ 69,157.71  $ 75,381.91  $ 77,456.64  $ 79,531.37  $ 81,606.10  $83,680.83  $85,755.56  $87,830.29
Sergeant  $ 65,548.02  $ 71,447.34  $ 73,413.78  $ 75,380.22  $ 77,346.66  $79,313.10  $81,279.54  $83,245.98
Patrol (3 year)  $ 60,874.90  $ 66,353.64  $ 68,179.89  $ 70,006.14  $ 71,832.38  $73,658.63  $75,484.88  $77,311.12
Patrol (1 year)  $ 56,521.63              
Patrol (Start)  $ 51,476.33              
   
Raise 4%   9% 12% 15% 18% 21% 24% 27%
 HOURLY RATE 
2009 START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain    $    38.1333  $    39.1828  $    40.2324  $    41.2819  $   42.3315  $   43.3810  $   44.4305
Lieutenant    $    36.2413  $    37.2388  $    38.2362  $    39.2337  $   40.2312  $   41.2286  $   42.2261
Sergeant    $    34.3497  $    35.2951  $    36.2405  $    37.1859  $   38.1313  $   39.0767  $   40.0221
Patrol (3 year)    $    31.9008  $    32.7788  $    33.6568  $    34.5348  $   35.4128  $   36.2908  $   37.1688
Patrol (1 year)  $    27.1739              
Patrol (Start)  $    24.7482              
2010 START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain  $ 76,198.84  $ 83,056.74  $ 85,342.71  $ 87,628.67  $ 89,914.64  $92,200.60  $94,486.57  $96,772.53
Lieutenant  $ 72,444.02  $ 78,963.98  $ 81,137.30  $ 83,310.62  $ 85,483.94  $87,657.26  $89,830.58  $92,003.90
Sergeant  $ 68,689.94  $ 74,872.04  $ 76,932.73  $ 78,993.43  $ 81,054.13  $83,114.83  $85,175.53  $87,236.22
Patrol (3 year)  $ 63,309.90  $ 69,007.79  $ 70,907.08  $ 72,806.38  $ 74,705.68  $76,604.97  $78,504.27  $80,403.57
Patrol (1 year)  $ 58,782.49              
Patrol (Start)  $ 53,535.38              
   
Raise 4%   9% 12% 15% 18% 21% 24% 27%
 HOURLY RATE 
  START 3 YEAR  6 YEAR   9 YEAR   12 YEAR   15 YEAR   18 YEAR    20 YEAR 
Captain    $    39.9311  $    41.0301  $    42.1292  $    43.2282  $   44.3272  $   45.4262  $   46.5253
Lieutenant    $    37.9635  $    39.0083  $    40.0532  $    41.0980  $   42.1429  $   43.1878  $   44.2326
Sergeant    $    35.9962  $    36.9869  $    37.9776  $    38.9683  $   39.9591  $   40.9498  $   41.9405
Patrol (3 year)    $    33.1768  $    34.0899  $    35.0031  $    35.9162  $   36.8293  $   37.7424  $   38.6556
Patrol (1 year)  $    28.2608              
Patrol (Start)  $    25.7382